<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<copyright>Copyright 2008-2012 Tomzooi.nl</copyright>
	<category>Technical news</category>
	<pubDate>Mon, 21 May 2012 08:35:39 +0200</pubDate>
	<lastBuildDate>Mon, 21 May 2012 08:35:39 +0200</lastBuildDate>
	<description>Tomzooi.nl, Problems don't exist, only challenges</description>
	<language>en-en</language>
	<link>http://www.tomzooi.nl/</link>
	<title>Tomzooi.nl RSS Feed</title>
	
		<item>
			<category>Website, en</category>
			<pubDate>Sat, 28 Jun 2008 17:08:44 +0200</pubDate>
			<description>As you might have noticed, Tomzooi is lately not being very active at adding new newsitems to the website. This is due to that I do not have all the time in the world and have a life of my own. For that matter, I am searching for news-writers to help me maintain this young website and boost it to th</description>
			<title>News-writers search</title>
			<link>http://www.tomzooi.nl/pages/news/view/109</link>
		</item>
		<item>
			<category>Science, en</category>
			<pubDate>Sat, 21 Jun 2008 09:46:49 +0200</pubDate>
			<description>A month after the remarkable spacecraft named Phoenix landed on Mars, elated earthbound scientists reported Friday that their robot digging tool has uncovered chunks of real ice there - the first hard evidence that water exists on the Red Planet.
			
			And although it's ice that evaporates swiftly in t</description>
			<title>Ice found on mars</title>
			<link>http://www.tomzooi.nl/pages/news/view/107</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Sun, 15 Jun 2008 15:03:02 +0200</pubDate>
			<description>Now here’s an interesting solution to the problem of reducing emissions using the same fleet of cars we have, but by using different fuel. Airplanes need high octane fuel and the octane rating has until now been achieved by adding tetraethyl lead, but that will be outlawed from 2010. Ethanol achieve</description>
			<title>New fuel to replace oil based fuels</title>
			<link>http://www.tomzooi.nl/pages/news/view/105</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Thu, 12 Jun 2008 17:18:03 +0200</pubDate>
			<description>Toyota together with Matsushita Electric Industrial Co are currently developing Li-Ion battery's for hybrid car. Nowadays the breaking energy of hybrid cars is stored in heavier Ni-Mh batteries. The use of Li-Ion should mean there is more power and less weight in a car. 
			
			Li-Ion is already frequen</description>
			<title>Li-Ion battery's in Toyota hybrid cars</title>
			<link>http://www.tomzooi.nl/pages/news/view/103</link>
		</item>
		<item>
			<category>Website, en</category>
			<pubDate>Wed, 11 Jun 2008 16:46:55 +0200</pubDate>
			<description>After a good 100 news and gallery items, it was time for a &amp;quot;minor update&amp;quot;. Lately the design of the news-website has been revisited, and since today there are some other changes that you might have noticed. Tomzooi.nl has now incorporated the possibility of adding images to newsitems and i</description>
			<title>Tomzooi.nl 100 newsitems milestone update</title>
			<link>http://www.tomzooi.nl/pages/news/view/101</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Sun, 08 Jun 2008 21:57:21 +0200</pubDate>
			<description>By running water through stacked chips, researchers in IBM's lab in Zurich have been able to cool 3D chips a lot better. They used tiny cooling structures and slits no thicker than a human hair to create a cooling efficiency of 180 W/cm2 per layer for a stack with a typical footprint of 4 cm2.</description>
			<title>3D chip cooling with water</title>
			<link>http://www.tomzooi.nl/pages/news/view/99</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Thu, 05 Jun 2008 10:10:15 +0200</pubDate>
			<description>Origo Industries is set to reveal a new technology designed to capture and recycle a vehicle's CO2 emissions and produce fuel that can be used to re-power your car or even power your house.
			
			The system captures on-board CO2 emissions and stores it for recycling through a home-unit that uses algae </description>
			<title>CO2 recycling system up for show</title>
			<link>http://www.tomzooi.nl/pages/news/view/97</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Tue, 03 Jun 2008 10:21:17 +0200</pubDate>
			<description>OriginOil, a company that has set it's mind on producing petrol from algae has filed a patent of a growth system for algae. The system they have filed is to be used to grow algae's in large quantities in order to create petrol cost efficient enough. Algae oil is one of many bio-products destined to </description>
			<title>OriginOil Files Patent for algae growth system</title>
			<link>http://www.tomzooi.nl/pages/news/view/95</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Sat, 31 May 2008 14:20:05 +0200</pubDate>
			<description>Het CanSat team 35, genaamd Lepidoptera is door naar de finale van de CanSat competitie opgezet door TU Delft. In dit team zit onder andere de persoon achter deze website. Hij heeft de elektronica ontworpen en gemaakt, en ook de constructie is mede door hem ontworpen. Het team is één van de 2 winnar</description>
			<title>CanSat Team 35 in finale</title>
			<link>http://www.tomzooi.nl/pages/news/view/94</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Wed, 28 May 2008 11:09:21 +0200</pubDate>
			<description>Researches have created a compound material, consisting of a fiber reinforced polymer composites and a special resin. This resin fills in the hollow parts of the aircraft. If any damage occures, the resin will bleed out and go solid. This enables an instant repair with 80 to 90 procent of the origin</description>
			<title>UK researchers developing self-repairing aircraft</title>
			<link>http://www.tomzooi.nl/pages/news/view/91</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Wed, 28 May 2008 11:01:56 +0200</pubDate>
			<description>Researchers at TU Delft and the FOM Foundation for Fundamental Research on Matter have found irrefutable proof that the so-called avalanche effect by electrons occurs in specific, very small semiconducting crystals. This physical effect could pave the way for cheap, high-output solar cells. The find</description>
			<title>Researchers demonstrate avalanche effect in solar cells</title>
			<link>http://www.tomzooi.nl/pages/news/view/89</link>
		</item>
		<item>
			<category>Science, en</category>
			<pubDate>Mon, 26 May 2008 22:15:58 +0200</pubDate>
			<description>PASADENA, Calif. -- A telescopic camera in orbit around Mars caught a view of NASA's Phoenix Mars Lander suspended from its parachute during the lander's successful arrival at Mars Sunday evening, May 25.
			
			The image from the High Resolution Imaging Science Experiment (HiRISE) on NASA's Mars Reconn</description>
			<title>First non-failure mars landing in long time</title>
			<link>http://www.tomzooi.nl/pages/news/view/87</link>
		</item>
		<item>
			<category>Science, en</category>
			<pubDate>Wed, 21 May 2008 22:08:41 +0200</pubDate>
			<description>Nanotubes, the favorite child of nanotechnology, turns out to cause infections. Specific length of nanotubes have been tested on mice and seemed to cause infections must like those of asbestos. Although the infection cured within one to two month, it is not possible to say if there is increased risk</description>
			<title>Nanotubes cause infections</title>
			<link>http://www.tomzooi.nl/pages/news/view/85</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Wed, 21 May 2008 21:53:20 +0200</pubDate>
			<description>A variety of scientists have managed to have bacteria DNA solve the Pancake Problem. The scientists edited the DNA in such order as with the pancake problem. Solving it would make the bacteria resistant to a type of antibiotic. The bacteria survived the test, so the problem was solved.
			
			This is th</description>
			<title>Bacteria solve math problem</title>
			<link>http://www.tomzooi.nl/pages/news/view/83</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Tue, 20 May 2008 13:15:09 +0200</pubDate>
			<description>The company Shinoda Plasma announces to exhibit an 125 inch (3,17m) 1mm thick flexible lightweight display on the infocomm 2008 conference in Las Vegas. The display is an PTA (Plasma Tube Array) display. It is mainly developed for active advertising goals. </description>
			<title>Company announces 125&quot; 1mm display</title>
			<link>http://www.tomzooi.nl/pages/news/view/81</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Tue, 20 May 2008 12:23:55 +0200</pubDate>
			<description>A new laser projecting device, developed by QPC Lasers, has been demonstrated on the display week 2008. It can projects images and movies on surfaces just like conventional beamers. Only, it uses an RGB laser to project it instead of the conventional projecting method of a mercury lamp and a screen.</description>
			<title>New laser projecting device demonstrating</title>
			<link>http://www.tomzooi.nl/pages/news/view/79</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Thu, 15 May 2008 18:56:15 +0200</pubDate>
			<description>A company named Heliovolt has been able to produce thin solar cells with 12% efficiency. This doesn't same much compared to the record by SANYO that is over 20%, but Heliovolt managed to make the cells within 6 minutes. Thereby it is the fastest way too create thin solar cells. Further, for thin fil</description>
			<title>New method developed for cheaper solar panel production.</title>
			<link>http://www.tomzooi.nl/pages/news/view/77</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Thu, 15 May 2008 18:45:53 +0200</pubDate>
			<description>Solar panels often use concentrators (lenses) to increase the level of light on the cells. The problem there though is that the temperature will increase a lot. There are temperatures possible up to 1600 degrees Celsius (2900 degrees Fahrenheit). This can cause the used metals to melt or a bad perfo</description>
			<title>IBM uses cooling technique for chips on solar cells</title>
			<link>http://www.tomzooi.nl/pages/news/view/75</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Tue, 13 May 2008 20:37:00 +0200</pubDate>
			<description>Applied scientists at Harvard University in collaboration with researchers from the German universities of Jena, Gottingen, and Bremen, have developed a new technique for fabricating nanowire photonic and electronic integrated circuits that may one day be suitable for high-volume commercial producti</description>
			<title>Scientists develope way to use nano-wires</title>
			<link>http://www.tomzooi.nl/pages/news/view/73</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Tue, 13 May 2008 12:03:40 +0200</pubDate>
			<description>Cambridge, MA (Embedded Systems Conference) - May 9, 2008 - E Ink® Corporation, the leading developer and marketer of electronic paper display technology, today announced general availability of its next generation segmented display cells (SDC). The SDC products are simple digit, icon and alpha-nume</description>
			<title>E-Ink announces new high end displays</title>
			<link>http://www.tomzooi.nl/pages/news/view/71</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Thu, 08 May 2008 13:21:10 +0200</pubDate>
			<description>Researchers at the Fraunhofer Institute in Germany have developed an innovative mini peristaltic pump system to accurately administer tiny quantities of liquid such as medicines. What sets this pump apart from standard micro-pumps is its low-maintenance operation and the flexibility of working in bo</description>
			<title>New peristaltic pump invented</title>
			<link>http://www.tomzooi.nl/pages/news/view/69</link>
		</item>
		<item>
			<category>Website, en</category>
			<pubDate>Thu, 08 May 2008 13:09:04 +0200</pubDate>
			<description>Today, Tomzooi has managed to get his image gallery up and running. Here we will from now on post images from the latest projects and other interesting stuff.
			
			Check it out!</description>
			<title>Image gallery online</title>
			<link>http://www.tomzooi.nl/pages/news/view/67</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Tue, 06 May 2008 15:03:32 +0200</pubDate>
			<description>Electrical engineer Stephen Chou, the Joseph C. Elgin Professor of Engineering along with graduate student Qiangfei Xia have found a way to improve defects on chips by melting the chip structures.
			
			Structures made on chips by today's manufacturing processes always have imperfections on the semicon</description>
			<title>Chip improvement by melting</title>
			<link>http://www.tomzooi.nl/pages/news/view/65</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Mon, 05 May 2008 12:25:32 +0200</pubDate>
			<description>Sony has shown the first fuel cell that is viable for use in commercial equipment like mobile phones and other portable devices.
			
			It's a package of 50*30 millimeters that contains amongst all a fuel cell, a li-ion battery pack and a control circuit. According to the producer it is possible to watc</description>
			<title>Sony Unveils Ultrasmall Hybrid Fuel Cell</title>
			<link>http://www.tomzooi.nl/pages/news/view/64</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Sun, 04 May 2008 21:40:20 +0200</pubDate>
			<description>The first electric sports car produced by Tesla Motors has rolled off the production line. The reviews of this all electric car sounds promising. Enormous torque, good looks and quiet, very quiet.
			
			Find more information and an interview in the source URL.</description>
			<title> Long-awaited electric sports car rolls out</title>
			<link>http://www.tomzooi.nl/pages/news/view/61</link>
		</item>
		<item>
			<category>Website, en</category>
			<pubDate>Sun, 04 May 2008 21:30:24 +0200</pubDate>
			<description>Yeah, finally!
			
			The long expected return of Tomzooi.nl is there. After a series of technical problems causing the Content Management System to fail, we are finally back. The problems are &amp;quot;solved&amp;quot; (the server is still not as it should be, but everything works again).
			
			Unfortunately it i</description>
			<title>Tomzooi.nl back on line!</title>
			<link>http://www.tomzooi.nl/pages/news/view/60</link>
		</item>
		<item>
			<category>Science, en</category>
			<pubDate>Sat, 08 Mar 2008 23:14:24 +0100</pubDate>
			<description>A challenging goal in neuroscience is to be able to read out, or decode, mental content from brain activity. Recent functional magnetic resonance imaging (fMRI) studies have decoded orientation1, 2, position3 and object category4, 5 from activity in visual cortex. However, these studies typically us</description>
			<title>Identifying natural images from human brain activity</title>
			<link>http://www.tomzooi.nl/pages/news/view/58</link>
		</item>
		<item>
			<category>Technology, en</category>
			<pubDate>Fri, 07 Mar 2008 15:23:41 +0100</pubDate>
			<description>Scientists from the IBM company have find a way to suppress the noise in graphene. Graphene is a layer of single carbon atoms. It's a good electric conductor and therefore it is looked at as the replacement candidate of silicon, the material now used to make chips.
			
			The problem with graphene is th</description>
			<title>IBM scientists manage to supress graphene-noise</title>
			<link>http://www.tomzooi.nl/pages/news/view/56</link>
		</item>
		<item>
			<category>HD-DVD&amp;Blu-Ray, en</category>
			<pubDate>Wed, 05 Mar 2008 19:56:05 +0100</pubDate>
			<description>Toshiba pulls out the white flag on the Blu-ray/HD-DVD war. The company always supported the HD-DVD format, but after Warner Bros Studios decided to produce films in Blu-ray format, they say they had little chance left. </description>
			<title>Toshiba surrenders</title>
			<link>http://www.tomzooi.nl/pages/news/view/54</link>
		</item>
		<item>
			<category>Green energy, en</category>
			<pubDate>Tue, 04 Mar 2008 21:32:11 +0100</pubDate>
			<description>Scientists have managed to know how bacteria create electricity by feeding themselves on organic material. They also have managed to increase the electrical output dramatically by adding vitamins to &amp;quot;the mixture&amp;quot;.
			
			This was a big breakthrough because scientists always new bacteria create</description>
			<title>Scientists Feed Vitamins to Bacteria to Increase Electrical Output</title>
			<link>http://www.tomzooi.nl/pages/news/view/51</link>
		</item>
	</channel>
</rss>
